I found this info & wasn't sure where the best place to post it was:
Beta Scores for Successful* Single Pregnancies
BETA SCORES FOR SINGLE PREGNANCIES
DPO/Med HCG level/low hcg level/highest reported hcg level/# woman
10 /14/ 1/ 245/ 39
11 22 2 152 159
12 36 2 208 336
13 63 4 575 672
14 100 3 2088 1353
15 136 3 2088 1742
16 197 5 2744 1879
17 288 5 4591 1942
18 397 7 6234 1858
19 596 16 9949 1758
20 840 29 10000 1578
21 1196 41 16224 1403
22 1656 58 19861 1175
23 2283 17 22500 1023
24 3328 144 28000 858
25 4255 218 36984 702
26 5504 290 36924 596
27 6963 351 41625 501
28 9164 429 58500 441
29 11520 440 73973 368
30 15189 539 131472 314
BETA HCG FOR MULTIPLES
DPO/Med HCG level/low hcg level/highest reported hcg level/# woman
10/43/2/57/8
11 52 2 173 29
12 78 4 348 51
13 184 10 486 90
14 265 23 1157 142
15 350 16 2010 171
16 538 16 2883 176
17 882 21 3193 168
18 1182 22 8060 150
19 1683 51 6189 133
20 2427 51 12938 113
21 3450 70 13287 90
22 5045 96 19714 80
23 6590 182 24302 66
24 8887 928 39314 55
25 12619 1877 27550 42
26 16027 3276 53829 33
27 20356 5388 60064 32
28 27776 14574 79688 29
29 36884 11370 83000 20
30 52972 20742 107564 16
|